Description
Display | System Specification | Camera |
Size – 10.1 inches | Processor – Intel Core i5-1235U (up to 4.4GHz) | Front Camera – 2MP Front Camera |
Resolution – 1920×1200 | Memory – 8GB DDR5 SDRAM 16GB DDR5 SDRAM (Optional) 32GB DDR5 SDRAM (Optional) |
Rear Camera – 8MP Rear Camera with auto-focus and LED light |
Type – Projected Capacitive Multi Touch | Storage – 256GB M.2 NVMe SSD Additional storage available with micro SDXC card slot 512GB M.2 NVMe SSD (Optional) 1TB M.2 NVMe SSD (Optional) 2TB M.2 NVMe SSD (Optional) |
|
Panel Brightness – 800.0 nits | Security – Trusted Platform Module (TPM) 2.0 Kensington Lock |
|
Contrast Ratio – 800:1 | Operating System – Windows 10 IoT Enterprise LTSC (64 bit) Windows 11 IoT Enterprise LTSC (64 bit) (Optional) |
|
View Angles – 85,85,85,85 | WLAN – Support | |
Bonding – Optical Bonding for Sunlight Viewability | BT – Support | |
Viewability – Anti-Glare touch treatment | WWAN – 4G LTE (Optional) 5G (Optional) |
|
GNSS – GPS, GLONASS | ||
RFID – HF RFID reader 13.56 MHz (Optional) | ||
Sensors – Light sensor/ G-sensor / Gyro | ||
Mechanical | IO Ports | Environment |
Dimension – 271.5 x 198.2 x 23.3 mm | USB Port – 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type-C support Power Delivery 20V In and ALT mode) | Operating Humidity – 10% to 90% RH, non-condensing |
Weight – 1.2 kg | LAN – 1 x RJ45-10/100/1000 GigaLAN port | Operating Temperature – -20°C to 60°C |
Cooling System – Fan Design | Audio – 1 x Audio combo 3.5mm audio combo jack Dual Digital Mic With Noise Cancellation Dual Speaker |
Storage Temperature – -30°C to 70°C (-22°F to 158°F) |
SD Card Slot – 1 x Micro SDXC slot | Shock – MIL-STD-810H Method 516.8 Procedure I | |
SIM Card Slot – 1 x Nano SIM card slot | Vibration – MIL-STD-810H Method 514.8 Procedure I | |
Indicator – 4x LED Indicator for Power, Battery, HDD, RF status | Drop – MIL-STD-810H Method 516.8, 4 ft | |
Docking Connector – 1 x 19-pin docking connector | IP rating – IP65 | |
EMC – MIL-STD-461G CE101, CE102, RE101, RE102, CS118 (Default) MIL-STD-461G CS101, CS114, CS115, CS116, RS101, RS103 (Optional) |
||
Certification | Security Function | Control |
Certification – CE, FCC | SOTI MobiControl – SOTI MobiControl Compliance | Button – 1 x Power, 1 x Home 2 x volume key 2 x Programmable function Keys |
Kensington Lock – Kensington Lock Support | ||
Power | Accessory | Barcode Scanner |
Battery – Hot-swappable 11.55V, typ. 4558 mAh Li-Polymer Battery (3S2P) Optional 15.4V, typ. 5900 mAh Li-Polymer Battery (4S1P) |
Accessory – Adapter and Power Cord Capacitive Stylus Standard Battery |
Barcode Scanner – 1D/2D barcode reader (Optional) |
Battery Operating Time – Standard. Battery: 8 hours | Optional Accessory – Desk Dock (Optional) Vehicle Dock (without VGA output) (Optional) Vehicle Cradle (Optional) Vehicle Charger (Optional) High Capacity Battery (Optional) Hand Strap (Optional) Shoulder Strap (Optional) Carry Bag (Optional) |
|
Power Rating – 19V DC | ||
Adapter – 100-240V, 50-60Hz / 19V DC |
Reviews
There are no reviews yet.