Description
Display | System Specification | Camera |
Size – 7.0 inches | Processor – Qualcomm® Snapdragon™ 660 (Octa-Core 2.2 GHz) | Front Camera – 8MP Camera |
Resolution – 1280×720 | Memory – 3GB | Rear Camera – 13MP Camera with LED Auxiliary Light (Auto Focus) |
Type – Projected Capacitive Multi Touch | Storage – 32GB | |
Panel Brightness – 650 nits | Operating System – Android 9.0 | |
Contrast Ratio – 800:1 | WLAN – Support | |
View Angles – 80,80,80,80 | BT – Support | |
Bonding – Optical Bonding for Sunlight Viewability | WWAN – 4G/LTE (Optional) | |
Touch Mode – Support Hand / Gloves and Rain Mode | GNSS – GPS/GLONASS | |
RFID – NFC (Read / Write, Peer to Peer mode) (Optional) | ||
Sensors – Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors | ||
Mechanical | IO Ports | Environment |
Dimension – 212.4 x 132.8 x 19 mm | USB Port – 1 x USB 3.0 Type C OTG | Operating Humidity – 5% to 95% RH, Non-Condensing |
Weight – 550g | Audio – 1 x Audio Combo connector (Mic in and Line Out) 2 x Built-in Mic 1 x Speaker 1 x Earphone |
Operating Temperature – -10°C to 50°C (Battery mode) -20°C to 60°C (Charging mode) Please avoid charging in hazardous locations. |
SD Card Slot – 1 x Micro SD Card Slot | Storage Temperature – -30°C to 70°C | |
SIM Card Slot – 1 x Micro SIM Card Slot | Shock – MIL-STD-810H Method 516.8 Procedure I | |
Indicator – 2 x LED Indicators (Power, Battery) |
Vibration – MIL-STD-810H Method 514.8 Procedure I | |
Docking Connector – 1 x Docking Connector | Drop – MIL-STD-810H Method 516.8, 5 ft | |
IP rating – IP65 | ||
Certification | Control | Power |
Certification – CE, FCC, AT&T, FirstNet, RCM | Button – 1 x Volume + ,1 x Volume – , 1 x Power Button, 1 x Home Button, 1 x Menu Button, 1 x Return Button, 1 x Trigger Button | Battery – 3.7V 5300mAh |
Battery Operating Time – 20Hr | ||
Power Rating – DC 5V | ||
Adapter – Input: 100V-240V AC Output: DC 5V 3A |
||
Security Function | Accessory | Barcode Scanner |
SOTI MobiControl – SOTI MobiControl Compliance | Accessory – Universal Adapter x1 Battery x1 USB Type-C Cable x1 |
Barcode Scanner – 1D/2D Barcode Reader (Optional) |
Optional Accessory – Battery Charging Dock Vehicle Dock (Charging + Connectors) Vehicle Dock (Charging Only) Desk Dock Hand Strap Micro SD Card Capacitive Touch Stylus Vehicle Adapter HDMI Adapter |
Reviews
There are no reviews yet.