Description
Display | System Specification | Camera |
Size – 8.0 inches | Processor – Intel Celeron N6211 1.2 GHz (turbo boost up to 2.60 GHz) Intel Pentium N6415 1.2 GHz (turbo boost up to 3.00 GHz) (Optional) |
Front Camera – 2MP Front Camera |
Type – Projected Capacitive Multi Touch | Memory – 4GB LPDDR4 8GB LPDDR4 (Optional) |
Rear Camera – 8MP Rear Camera with Autofocus and LED Light |
Resolution – 1280×800 | Storage – 128GB SSD Additional storage available with micro SDXC card slot 256GB SSD (Optional) 512GB SSD (Optional) |
|
Panel Brightness – 800.0 nits | Smart Card Reader – Smart Card Reader Comply with ISO7816-1.2.3 T=1 and T=Ø protocol (Optional) |
|
Contrast Ratio – 1500:1 | Security – Trusted Platform Module (TPM) 2.0 | |
View Angles – 80,80,80,80 | Operating System – Windows 10 IoT Enterprise LTSC (64 bit) Windows 11 IoT Enterprise LTSC (64 bit) (Optional) |
|
Bonding – Optical Bonding for Sunlight Viewability | WLAN – Support | |
BT – Support | ||
WWAN – 4G LTE (Optional) | ||
GNSS – GPS, GLONASS | ||
RFID – Mutually Exclusive with Barcode Reader HF RFID Reader 13.56 MHz (Optional) LF RFID Reader 125 KHz (Optional) |
||
Sensors – Light sensor/ G-sensor / Gyro | ||
Mechanical | IO Ports | Environment |
Dimension – 225 x 148 x 20.5 mm ( 10 x 7.76 x 0.8 inches) | USB Port – 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) | Operating Humidity – 10% to 90% RH, non-condensing |
Weight – 0.9 kg with battery | Audio – 1 x Audio combo 3.5mm audio combo jack Dual Digital Mic With Noise Cancellation Dual Speaker |
Operating Temperature – -20°C to 60°C |
Cooling System – Fanless Design | SD Card Slot – 1 x Micro SDXC Slot | Storage Temperature – -30°C to 70°C (-22°F to 158°F) |
SIM Card Slot – 1 x Micro SIM card slot | Shock – MIL-STD-810H Method 516.8 Procedure I | |
Expansion Port – 1 x 15pin D-sub connector | Vibration – MIL-STD-810H Method 514.8 Procedure I | |
Indicator – 4x LED Indicator for Power, Battery, HDD, RF status | Drop – MIL-STD-810H Method 516.8, 5 ft | |
Docking Connector – 1 x 19-pin docking connector | IP rating – IP65 | |
Certification | Security Function | Control |
Certification – CE, FCC | SOTI MobiControl – SOTI MobiControl Compliance | Button – 1 x Power,1 x menu, 3 x Programmable Function Keys |
Power | Accessory | Barcode Scanner |
Battery – 7.6V, typ. 4200 mAh Li Polymer Battery (2S2P) | Accessory – Adapter and Power Cord Standard Battery Pack |
Barcode Scanner – 1D/2D barcode reader (Optional) |
Battery Operating Time – Standard. Battery: 6 hours | Optional Accessory – Desk Dock (Optional) Vehicle Dock (Optional) USB-A Cable (Optional) Battery Charger (Optional) Vehicle Charger (Optional) Hand Strap (Optional) Vehicle Cradle (Optional) LAN Cable (Optional) Capacitive Stylus (Optional) |
|
Power Rating – 19V DC | ||
Adapter – 100-240V, 50-60Hz / 19V DC |
Reviews
There are no reviews yet.